
| SPECIFICATIONS | |
| ITEM | APPLICABLE SPECIFICATION |
| Pressure Class | 800# / 1500# |
| Size | ½’’ to 2’’ |
| End Connections | Screwed / Socketweld / Buttweld |
| Operation | Handwheel |
| Wall thickness and General Valve Design |
API 602, BS 1873 |
| Materials | A 105 / F-304 / F-304L / F-316 / F-316L |
| SPECIFICATIONS | |
| ITEM | APPLICABLE SPECIFICATION |
| Pressure Class | 800# / 1500# |
| Size | ½’’ to 2’’ |
| End Connections | Screwed / Socketweld / Buttweld |
| Operation | Handwheel |
| Wall thickness and General Valve Design |
API 602, BS 1873 |
| Materials | A 105 / F-304 / F-304L / F-316 / F-316L |